G3 Plus
G3 Plus is the ZKTeco first “Anti- Glare Facial Recognition” biometric terminal, with the ultimate 168 IR sensors and the latest infrared illumination technology, G3 plus is able to process precise facial recognition under strong sunlight (up to 60,000 Lux). Along with the hardware update, the G3 plus also comes with the ZKTeco latest deep learning facial recognition algorithm, which offers a whole new user experience, even users with glasses, hat or other accessories, the G3 plus still offers a smooth recognition experience.
Fingerprint Capacity- 5,000
Face Capactiy – 3,000 (1:N) / 4,000 (1:1)
Card Capacity – 10,000
Communication – TCP/IP, USB Host, Wiegand Output
- Revolutionary Silk ID Fingerprint Sensor
- Multiple Verification Modes: Face/Fingerprint/Card/Password
- Multiple Communication Modes: Wi-Fi, TCP/IP, 3G, USB-Host
- Face Identification Operating under strong sunlight and dark environment (0~60,000 lux illuminance)
- Outstanding performance with dry, wet, and rough fingers
- Build-in POE
Fingerprint Capacity | 5,000 |
Face Capactiy | 3,000 (1:N) / 4,000 (1:1) |
Card Capacity | 10,000 |
Transaction Capacity | 100,000 |
Communication | TCP/IP, USB Host, Wiegand Output |
Hardware | 1.2GHz high Speed CPU, Memory 128MB RAM / 256MB Flash, SilkID Fingerprint Sensor, 168 Infrared Sensors |
Standard Functions | ID Card, Work Code / ADMS, DST / SMS / Bell Schedule, Attendance Status Auto-Switch, Record Query / Photo ID, Custom Wallpaper & Screen Saver |
Optional Functions | HID Proxy / Mifare Card Reader, External Printer , Wi-Fi / 3G, Battery (2,000 mAH), POE (Standard IEEE 802.3at) |
Special Functions | Precise facial recognition under strong sunlight (up to 60,000 Lux), Latest ZKTeco Facial Recognition, Algorithm, Easy to recognize users wearing glasses and hat, Prevents repeated face registration |
Access Control Interface | Lock Relay Output, Alarm Output, Exit Button, Door Sensor, External Bell |
Compatibility | BioTime 7.0 |
Working Temperature | 0 °C ~ 45 °C |
Dimensions | 199.2 × 171.8 × 131.3 mm |
Algorithm | ZKFace v7.0 & ZKFinger v10.0 Algorithms |
Fingerprint | FAR≤0.0001% FRR≤0.01% |
Face | FAR≤0.001% FRR≤1% |
Operating Voltage | 12V DC |
Current Draw | <500mA |
Connect with us