inBio Pro Series
- Truly Internal Biometric Identification
- Advanced Access Control Built-In
- More than Door Control
Card holders Capacity – 60,000
Fingerprint Capacity -20,000
Log Events Capacity -100,000
Communication -TCP/IP TCP/IP TCP/IP
Internal Biometric Identification at its Finest
InBio Pro does fingerprint matching on the panels. The FR Series readers send fingerprint templates to InBio Pro over RS485 for quick and accurate matching with templates in the database. Traditional RFID readers can also use Wiegand inputs.
More than just a Door Control
Additional control and interface are available. Auxiliary relays can be programmed to operate as lights, alarms, and intrusion detection panels. It is possible to gain access to additional locking devices or gate controllers.
Communication
InBio Pro controllers are simple to install and support HTTP/HTTPS connection. The web server provides for the direct and easy setting and change of network parameters.
Alternatives
InBio Pro controllers are available in three sizes to accommodate project requirements and save the expense of underutilized capacity. In an optimum system architecture, 1-door, 2-door, and 4-door versions can be mixed and matched.
Capacity
Up to 20,000 fingerprint templates, 60,000 badge users, and 100,000 events and transactions can be stored. If power is lost, data is saved. If the network connection is lost, the controller continues to operate.
Built-in Advanced Access Control
The controller firmware includes anti-passback, first-card opening, multi-card opening, duress password entry, and auxiliary input/output connections.
Lowest Total Ownership Cost
Save money. Controller firmware can be upgraded without the use of any special tools. New features can increase the value of your investment.
inbio-160 Pro | inbio-260 Pro | inbio-460 Pro | |
Number of doors controller | 1 Door | 2 Door | 4 Door |
Numbers of readers supported | 4(2 RS-485 Reader, 2 26-bit wiegand reader) | 8(4 RS-485 Reader, 4 26-bit wiegand reader) | 12 (8 RS-485 Reader, 4 26-bit wiegand reader) |
Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader | 26-bit Wiegand and RS485 FR Series Reader | 26-bit Wiegand and RS485 FR Series Reader |
Number of Inputs | 3(Exit button and Door Status, 1 AUX) | 6( 2 Exit button, 2 Door Status, 2 AUX) | 12( 4 Exit button, 4 Door Status, 4 AUX) |
Number of Outputs | 2 (1-Form C Relay for Lock and One Form C Relay for Aux Output) | 4 (2-Form C Relay for Lock and 2-Form C Relay for Aux Output) | 8 (4-Form C Relay or Lock and 4-Form C Relay for Aux Output) |
Card holders Capacity | 60,000 | 60,000 | 60,000 |
Fingerprint Capacity | 20,000 | 20000 | 20000 |
Log Events Capacity | 100,000 | 100,000 | 100,000 |
Communication | TCP/IP | TCP/IP | TCP/IP |
Package Dimension | 350(L)×90(H)×300(W)mm | 350(L)×90(H)×300(W)mm | 350(L)×90(H)×300(W)mm |
Package Weight | 3.6kg | 3.6kg | 3.7kg |
CPU | 32 bit 1.2GHz CPU | 32 bit 1.2GHz CPU | 32 bit 1.2GHz CPU |
RAM | 128MB | 128MB | 128MB |
Flash Memory | 256MB | 256MB | 256MB |
Power | 9.6V-14.4V DC | 9.6V-14.4V DC | 9.6V-14.4V DC |
Operating Temp | 0-45 °C | 0-45 °C | 0-45 °C |
Operating Humidity | 20% to 80% | 20% to 80% | 20% to 80% |
Connect with us